Important Editorial Disclosure: This website is an independent news and information outlet. We are not affiliated with, authorized, or endorsed by FIFA or the FIFA World Cup 26™. This guide is provided for educational purposes only to help fans navigate the official ticketing process. Official tickets are only sold through FIFA.com/tickets. We do not sell tickets, and we strongly advise against purchasing from secondary or unauthorized marketplaces.
Tickets for 2026 are divided into four main categories. Category 4 is reserved exclusively for residents of the host country (USA, Canada, or Mexico, depending on the venue).
Official Price Range Estimates
| Match Type | Category 1 | Category 2 | Category 3 | Category 4 (Local) |
| Opening Matches | $1,745+ | $1,240+ | $715+ | $350+ |
| Group Stage | $410 – $620 | $310 – $465 | $140 – $215 | $60 – $105 |
| Round of 16 | $550+ | $420+ | $220+ | $160+ |
| Quarter-Finals | $1,000+ | $750+ | $535+ | $300+ |
| Semi-Finals | $2,300+ | $1,500+ | $905+ | $500+ |
| World Cup Final | $6,000+ | $4,200+ | $3,100+ | $1,000+ |
Prices are listed in USD and are subject to change by FIFA.